Performance finanziaria

PERFORMANCE FINANZIARIA

KPI UM         % Perimetro
    2009 2008 2007 2009-2008 2009-2008  
FINANZIATORI              
Debito              
Indebitamento complessivo (mil Euro) 50.870 49.967 55.791 903 1,8 Enel
Debt to Equity (indice) 1,15 1,90 2,40 -0,75 -39,5 Enel
Rating              
S&P (indice) A - A - A - - - Enel
Outlook (indice) Stable Negative Negative - - Enel
Moody’s (indice) A2 A2 A2 - - Enel
Outlook (indice) Negative Negative Negative - - Enel
Fitch (indice) A - - - - - Enel
Outlook (indice) Stable - - - - Enel
Performance del titolo              
Performance finanziaria del titolo              
ENEL (%) 1,5 -44,4 4,1 45,9 -103,4 Enel SpA
FTSEMib (MIB30 nel 2008 e 2007) (%) 19,5 -48,4 -6,5 67,9 -140,3 Enel SpA
FTSEElec (%) 5,8 -40,3 16,2 46,1 -114,4 Enel SpA
Acea (%) -18,5 -32,3 -2,4 13,8 -42,7 Enel SpA
A2A (%) 4,8 7,6 2,2 -2,9 -37,4 Enel SpA
Centrica (%) 7,5 -16,7 1,2 24,2 -144,9 Enel SpA
Endesa (%) -16,3 -21,3 2,4 5,0 -23,5 Enel SpA
Iberdrola (%) 2,0 -37,1 25,6 39,1 -105,4 Enel SpA
RWE (%) 6,7 -34,0 15,2 40,7 -119,7 Enel SpA
E.ON. (%) 2,8 -41,4 40,6 44,2 -106,8 Enel SpA
Cez (%) 10,1 -42,4 42,0 52,5 -123,8 Enel SpA
GDF-Suez (%) -11,7 -11,7 14,8 0,0 0,1 Enel SpA
EdF (%) 1,4 -49,1 47,6 50,5 -102,9 Enel SpA
EdP (%) 15,1 -39,7 16,4 54,8 -138,0 Enel SpA
Dividend Yield              
ENEL(1) (%) 6,2 11,7 6,0 -5,5 -47,0 Enel SpA
Acea (%) - 6,8 3,8 - - Enel SpA
A2A (%) - 7,6 2,2 - - Enel SpA
Centrica (%) 4,6 4,6 3,5 0,0 -0,7 Enel SpA
Endesa (%) 4,3 20,6 4,5 -16,3 -79,2 Enel SpA
Iberdrola (%) 7,0 5,0 2,5 2,0 40,9 Enel SpA
RWE (%) 5,2 7,1 3,6 -1,9 -27,1 Enel SpA
E.ON. (%) 5,1 5,3 2,3 -0,1 -2,7 Enel SpA
Cez (%) 5,8 5,1 1,5 0,7 13,5 Enel SpA
GDF-Suez (%) 4,9 4,0 2,8 0,9 22,5 Enel SpA
EdF (%) 1,3 3,1 2,1 -1,8 -57,1 Enel SpA
EdP (%) - 5,2 2,5 - - Enel SpA

PERFORMANCE FINANZIARIA

KPI UM         % Perimetro
    2009 2008 2007 2009-2008 2009-2008  
FINANZIATORI              
Enel nei principali indici borsistici mondiali              
E100 (%) 0,8 0,7 0,8 0,1 7,2 Enel SpA
Ftse Italia All Share (MIBTEL nel 2008 e 2007) (%) 9,3 7,3 6,7 2,0 27,7 Enel SpA
Ftse MIB (S&P/MIB nel 2008 e 2007) (%) 10,8 9,8 8,7 0,9 9,6 Enel SpA
Ftse Italia All Share Utilities (MIBPUBLH nel 2008 e 2007) (%) 64,2 36,0 41,3 28,2 78,4 Enel SpA
BE500 (%) 0,6 0,6 0,6 0,0 -7,7 Enel SpA
BEELECT (%) 9,3 7,2 8,8 2,1 29,4 Enel SpA
SX5E (%) 1,7 1,5 1,5 0,2 12,1 Enel SpA
SXXE (%) 1,1 1,0 0,9 0,1 10,4 Enel SpA
SX6E (%) 11,1 8,2 8,7 2,9 35,4 Enel SpA
Enel nell’indice di di sostenibilità FTSE4GOOD (indice) No No No - - Enel SpA
Presenza Enel nel DJSI (indice) Si Si Si - - Enel SpA
Ritorno per l’azionista              
EPS(1) (cent Euro) 59,0 54,0 64,3 5,0 9,3 Enel SpA
DPS(1) (cent Euro) 25,0 46,6 49,0 -21,6 -46,4 Enel SpA
TSR dall’IPO (%) -5,4 -0,5 6,4 -5,0 1.041,5 Enel SpA
TSR ultimi 2 anni (%) -17,4 -18,3 19,4 0,8 -4,5 Enel SpA
Comunicazione agli azionisti              
Incontri con gli investitori (n.) 360 143 136 217 151,7 Enel SpA
Informazioni sulla CSR (n.) 31 30 35 1 3,3 Enel SpA
Richieste di informazioni azionisti retail (n.) 820 608 769 212 34,9 Enel SpA

Nota:
(1) Valori per azione 2008 di Enel rettificati a seguito dell’aumento di capitale; il dividendo dovrà essere approvato dall’assemblea degli azionisti